Sunrise and sunset in Punjab
Sunrise in Pathankot and Sri Muktsar Sahib can be several minutes apart. Choose a city and date.
All cities on Thursday, 24 September 2026
| City | Sunrise | Sunset |
|---|---|---|
| Amritsar | 06:19 | 18:24 |
| Ludhiana | 06:15 | 18:21 |
| Jalandhar | 06:16 | 18:22 |
| Patiala | 06:13 | 18:18 |
| Bathinda | 06:19 | 18:24 |
| Mohali (SAS Nagar) | 06:12 | 18:17 |
| Chandigarh | 06:12 | 18:17 |
| Sri Anandpur Sahib | 06:13 | 18:18 |
| Sri Fatehgarh Sahib | 06:13 | 18:18 |
| Talwandi Sabo | 06:18 | 18:24 |
| Sri Muktsar Sahib | 06:21 | 18:26 |
| Pathankot | 06:16 | 18:21 |
| Hoshiarpur | 06:15 | 18:20 |
| Firozpur | 06:20 | 18:25 |
| Sangrur | 06:15 | 18:21 |
| Moga | 06:18 | 18:23 |
| Kapurthala | 06:17 | 18:22 |
| Gurdaspur | 06:17 | 18:22 |
About these times
Sunrise and sunset are the moments the top edge of the Sun meets the horizon, corrected for atmospheric refraction, in Indian Standard Time. Hills and buildings can delay the visible sunrise by a few minutes. Many Sikhs time Rehras Sahib to sunset and rise for Amrit vela in the hours before dawn.